<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Is Drop In Indian Print Circulation Unfolding An Interesting Story?</title>
	<atom:link href="http://sampadswain.com/2009/10/is-drop-in-indian-print-circulation-unfolding-an-interesting-story/feed/" rel="self" type="application/rss+xml" />
	<link>http://sampadswain.com/2009/10/is-drop-in-indian-print-circulation-unfolding-an-interesting-story/</link>
	<description>Sampad Swain explores Marketing, Social Media and Technology trends, strategies and its impact on Business, Culture &#38; us</description>
	<lastBuildDate>Thu, 02 Sep 2010 20:21:18 +0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: @chupchap</title>
		<link>http://sampadswain.com/2009/10/is-drop-in-indian-print-circulation-unfolding-an-interesting-story/comment-page-1/#comment-2075</link>
		<dc:creator>@chupchap</dc:creator>
		<pubDate>Thu, 15 Oct 2009 13:39:36 +0000</pubDate>
		<guid isPermaLink="false">http://sampadswain.com/?p=2846#comment-2075</guid>
		<description>If you notice the story posted at ContentSutra, you&#039;ll notice that newspapers like DNA is not mentioned. When DNA launched in Bangalore, it did manage to &#039;steal&#039; subscription from  a lot of its competitors. Plus I heard it&#039;s growing in Mumbai as well.  
Digitisation is a possibility, but I haven&#039;t seen mass-cancellation of newspaper subscriptions as yet, not in India at least </description>
		<content:encoded><![CDATA[<p>If you notice the story posted at ContentSutra, you&#039;ll notice that newspapers like DNA is not mentioned. When DNA launched in Bangalore, it did manage to &#039;steal&#039; subscription from  a lot of its competitors. Plus I heard it&#039;s growing in Mumbai as well.<br />
Digitisation is a possibility, but I haven&#039;t seen mass-cancellation of newspaper subscriptions as yet, not in India at least</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roshan</title>
		<link>http://sampadswain.com/2009/10/is-drop-in-indian-print-circulation-unfolding-an-interesting-story/comment-page-1/#comment-2071</link>
		<dc:creator>Roshan</dc:creator>
		<pubDate>Thu, 15 Oct 2009 08:32:13 +0000</pubDate>
		<guid isPermaLink="false">http://sampadswain.com/?p=2846#comment-2071</guid>
		<description>Interesting perspective Sampad. Surely innovation in the business model of the print industry is due. By the way, read this article in Afaqs (&lt;a href=&quot;http://tinyurl.com/yk4r7pk)&quot; target=&quot;_blank&quot;&gt;http://tinyurl.com/yk4r7pk)&lt;/a&gt; which says this - &quot;In an average CMO advertising budget, 17 per cent of the overall advertising spend goes to digital media, while 24.7 per cent and 19.4 per cent of the total advertising amount is allocated to print and TV respectively. Outdoor gets 10 per cent, while 4.5 per cent ad spend is allotted to radio&quot;. So about 1/4 of marketing spend is going towards print format of advertising.  </description>
		<content:encoded><![CDATA[<p>Interesting perspective Sampad. Surely innovation in the business model of the print industry is due. By the way, read this article in Afaqs (<a href="http://tinyurl.com/yk4r7pk)" target="_blank">http://tinyurl.com/yk4r7pk)</a> which says this &#8211; &quot;In an average CMO advertising budget, 17 per cent of the overall advertising spend goes to digital media, while 24.7 per cent and 19.4 per cent of the total advertising amount is allocated to print and TV respectively. Outdoor gets 10 per cent, while 4.5 per cent ad spend is allotted to radio&quot;. So about 1/4 of marketing spend is going towards print format of advertising.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Is Drop In Indian Print Circulation Unfolding An Interesting Story? &#124; Interactive Marketing Blog -- Topsy.com</title>
		<link>http://sampadswain.com/2009/10/is-drop-in-indian-print-circulation-unfolding-an-interesting-story/comment-page-1/#comment-2064</link>
		<dc:creator>Tweets that mention Is Drop In Indian Print Circulation Unfolding An Interesting Story? &#124; Interactive Marketing Blog -- Topsy.com</dc:creator>
		<pubDate>Wed, 14 Oct 2009 11:36:46 +0000</pubDate>
		<guid isPermaLink="false">http://sampadswain.com/?p=2846#comment-2064</guid>
		<description>[...] This post was mentioned on Twitter by sampad swain, Rajit Hewagama. Rajit Hewagama said: RT @Sampad: Is Drop In Indian Print Circulation Unfolding An Interesting Story? http://ff.im/-9NlPK [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by sampad swain, Rajit Hewagama. Rajit Hewagama said: RT @Sampad: Is Drop In Indian Print Circulation Unfolding An Interesting Story? <a href="http://ff.im/-9NlPK" rel="nofollow">http://ff.im/-9NlPK</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
